Pak Mobile
Sunday, August 4, 2013
HTC ChaCha Price & Specs
HTC Sensation XL Price & Specs
HTC Sensation XL Price & Specs |
||||||||||||
Rs. 41,000 USD $423 |
||||||||||||
|
||||||||||||
| Specs & Features | ||||||||||||
| Whats New? | HTC Sensation XL - Feel every single beat Introducing HTC Sensation XL with Beats Audio. A stunning display, Hi-Fi audio & a truly immersive HTC Sense experience, plus on-demand movies – HTC Sensation XLis HTC's best hi-def multimedia phone yet. When it comes to doing music justice, you’re way ahead of the crowd with HTC Sensation XL. With Beats Audio™ & its superb, in-box customized Beats headset. Now your audio experience sounds just like the artist intended. With HTC Sensation XL You'll also enjoy the large 4.7 inch screen & 9.9mm sleek premium design. & record amazing HD quality video to complement your audio experience with this incredible superphone. HTC Sensation XL is the BEST sound & sight you can get on any mobile device. |
|||||||||||
| Dimension | 132.5 x 70.7 x 9.9 mm | |||||||||||
| Weight | 162.5 g | |||||||||||
| Battery | Talk time Up to 11 h 50 min, Stand-by Up to 360 h | |||||||||||
| OS | Android OS, v2.3 (Gingerbread) | |||||||||||
| Memory | 16 GB Built-in + 768 MB RAM (No Memory Card Slot) | |||||||||||
| Processor | 1.5 GHz Scorpion, Adreno 205 GPU, Qualcomm MSM8255 Chipset | |||||||||||
| Connectivity | Bluetooth v3.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), WLAN (Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot) | |||||||||||
| Display Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass |
|||||||||||
| Display Colour | S-LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 2100) | |||||||||||
| Browser | WAP 2.0/xHTML, HTML | |||||||||||
| Colors | White | |||||||||||
| Entertainment | Stereo FM radio with RDS, Beats Audio, MP3/eAAC+/WMA/WAV player, 3.5mm jack, MP4/H.263/H.264/WMV player, YouTube, Facebook & Twitter integration, Games | |||||||||||
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, HDR, Video(720p), 2ndary 1.3MP Cam | |||||||||||
| Other Features | GPS + A-GPS support, Maps, Beats headset, speakerphone, Active noise cancellation, Document viewer/editor, Adobe Flash support, Google Search, Gmail, Google Talk, Java MIDP emulator | |||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3/WAV/MID/WMA/OGG | |||||||||||
| Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
| Price | Price in Rs: 41,000 Price in USD: $423 | |||||||||||
HTC Desire 600 Price & Specs
HTC Desire 600 Price & Specs |
||||||||||||
Rs. Coming Soon USD $NA |
||||||||||||
|
||||||||||||
| Specs & Features | ||||||||||||
| Whats New? | HTC Desire 600 - Dual SIM The HTC Desire 600 Dual Sim quad-core processor provides remarkable speed & performance, Enjoy blazing fast browsing speeds, lifelike visual displays & gaming graphics, amazing multi-tasking performance, The new HTC Desire 600 features BlinkFeed home screen that streams all your favorite content live, Keeps you up-to-date on everything from breaking news, sports, social network posts & more, HTC Desire 600 enables user to see Video Highlights created automatically with a 30 sec show of your photo gallery in a few simple screen taps, HTC Desire 600 equips 8MP autofocus camera with 3264 x 2448 pixels & 1/3.2" sensor size, 1.4µm pixel size |
|||||||||||
| Dimension | 134.8 x 67 x 9.3 mm | |||||||||||
| Weight | 130 g | |||||||||||
| Battery | Talk time 11 h 20 m, Stand-by Up to 593 h | |||||||||||
| OS | Android OS, v4.1.2 (Jelly Bean) | |||||||||||
| Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) | |||||||||||
| Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 Chipset | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |||||||||||
| Display Size | 540 x 960 pixels, 4.5 inches, Sensors: Accelerometer, proximity |
|||||||||||
| Display Colour | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band |
SIM 1: 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) SIM 2: 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) |
|||||||||||
| Browser | HTML5 | |||||||||||
| Colors | Black, White | |||||||||||
| Entertainment | 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264 x 2448 pixels, 1/3.2" sensor size, 1.4µm pixel size, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Video (720p@30fps), 2ndary (1.6 MP) | |||||||||||
| Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |||||||||||
| Price | Price in Rs: Coming Soon Price in USD: $NA | |||||||||||
HTC Butterfly Price & Specs
HTC Butterfly Price & Specs |
||||||||||||
Rs. 72,000 USD $742 |
||||||||||||
|
||||||||||||
| Specs & Features | ||||||||||||
| Whats New? | HTC Butterfly - Full HD Available at all mobilink business centers and retail (Exclusive) Transform the way you see & hear the world with the new HTC Butterfly, This amazing device is sure to make a lasting impression on our first 5-inch, 1080p full-HD display, Convenient front & rear cameras of HTC Butterfly allow you to capture every moment in a flash with the 88 degree, ultra-wide front angle lens, Enjoy deeper bass, sharper vocals and more detailed high notes than ever before, With the help of exclusive built-in amplifier for Beats Audio HTC Butterfly, Surf the web and stream HD movies to your TV wirelessly at the same time, Reply to emails and download apps simultaneously, With the power and performance of the unbelievably fast, latest generation, 1.5 GHz Quad-Core S4 processor of HTC Butterfly |
|||||||||||
| Dimension | 143 x 70.5 x 9.1 mm | |||||||||||
| Weight | 140 g | |||||||||||
| Battery | N/A | |||||||||||
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |||||||||||
| Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |||||||||||
| Processor | Quad-core 1.5 GHz Krait | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |||||||||||
| Display Size | 1080 x 1920 pixels Full HD, 5.0 inches, Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, compass |
|||||||||||
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, HTC Sense UI 4+, Multitouch | |||||||||||
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | Black | |||||||||||
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Simultaneous HD video and image recording, image & video stabilization, Video (1080p 30fps), 2ndary (2.1 MP) | |||||||||||
| Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |||||||||||
| Price | Price in Rs: 72,000 Price in USD: $742 | |||||||||||
Saturday, July 27, 2013
Apple iphone 4S 16GB Price & Specs
Apple iphone 4S 16GB Price & Specs |
||||||||||||
Rs. 53,999 USD $557 |
||||||||||||
|
||||||||||||
| Specs & Features | ||||||||||||
| Whats New? | Apple iphone 4S 16GB- It's The Most Amazing iphone Yet. Introducing Siri - On Apple iphone 4S 16 GB you can use your voice to send messages, set reminders, search for information, Two powerful cores & faster graphics of Apple iphone 4S makes all the difference, Whats more amazing than 8MP camera of Apple iphone 4S with all new optics that also shoot 1080p HD video, With over 200 new software features Apple iphone 4S 16GB brings you the world's most advanced mobile operating system in ios5. |
|||||||||||
| Dimension | 115.2 x 58.6 x 9.3 mm | |||||||||||
| Weight | 140g | |||||||||||
| Battery | Talk time Up to 14 h, Stand-by Up to 200 h | |||||||||||
| OS | iOS 5 | |||||||||||
| Memory | 16 GB built-in | |||||||||||
| Processor | 1 GHz dual-core ARM Cortex-A9, Apple A5 chipset | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 14.4 Mbps, HSUPA 5.8 Mbps) | |||||||||||
| Display Size | 640 x 960 pixels, 3.5 inches, (Accelerometer + Proximity sensor), Scratch-resistant oleophobic surface | |||||||||||
| Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Three-axis gyro sensor, Multi-touch input method | |||||||||||
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Black, White | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, Video (1080p 30fps), LED video light, video stabilization, geo-tagging, 2ndary | |||||||||||
| Other Features | GPS + A-GPS support, GPU, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Speakerphone | |||||||||||
| Ring Tones | MP3 | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
| Price | Price in Rs: 53,999 Price in USD: $557 | |||||||||||
Apple iphone 3G 8GB Price & Specs
Apple iphone 3G 8GB Price & Specs |
||||||||||||
Rs. Discontinued USD $0 |
||||||||||||
|
||||||||||||
| Specs & Features | ||||||||||||
| Whats New? | Apple iphone 3G 8GB.. Twice as Fast. Half the Price Apple's iPhone 3G technology gives fast access to the Internet & email over cellular networks around the world. Apple iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, & watch video — even while you’re on a call. all that with your new iphone 3G 8GB.. |
|||||||||||
| Dimension | 115.5 x 62.1 x 12.2 mm | |||||||||||
| Weight | 133 g | |||||||||||
| Battery | Stand-by Up to 300 h, Talk time Up to 10 h | |||||||||||
| OS | Mac OS X v10.4.10 | |||||||||||
| Memory | 8GB shared memory (No Memory Card) | |||||||||||
| Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, 3G (HSDPA), WLAN (Wi-Fi 802.11b/g) | |||||||||||
| Display Size | 320 x 480 pixels, 3.5 inches | |||||||||||
| Display Colour | 16M colors, Multi-touch input (Accelerometer sensor for auto-rotate & Ambient light sensor) | |||||||||||
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Black, White | |||||||||||
| Entertainment | iPod audio/video player, TV output, 3.5 mm headset jack, Photo browser/editor, Downloadable Games | |||||||||||
| Camera | 2 MP, 1600x1200 pixels | |||||||||||
| Other Features | Built-in GPS receiver, A-GPS function, Google Maps, Voice memo, Integrated handsfree | |||||||||||
| Ring Tones | Polyphonic, MP3 | |||||||||||
| Messaging | SMS, Email | |||||||||||
| Price | Price in Rs: Discontinued Price in USD: $0 | |||||||||||
Subscribe to:
Posts (Atom)